The newest of the competitions is the lever lock competition. This is really fast paced, four locks to be opened in each round, with just two minutes per lock. This is done in groups of four, the winners of each group go to the final. One group had no winners (no locks opened). The first rounds went as follows:
Round | Name | Lock 1 | Lock 2 | Lock 3 | Lock 4 |
---|---|---|---|---|---|
1 | Nigel | 1’28 | 1’59 | – | – |
Femurat | 1’05 | – | – | – | |
Torsten | – | – | – | – | |
Walter | – | – | – | – | |
2 | Julian | 0’43 | 0’56 | – | – |
Lars | 1’09 | 0’58 | – | – | |
Decoder | 1’42 | 0’54 | – | – | |
Cattani | 1’28 | – | – | – | |
3 | Oli | 1’32 | 0’51 | 1’58 | – |
Kilae | – | – | – | – | |
Dune | – | – | – | – | |
Zanella | – | – | – | – | |
4 | Harry | 0’23 | 0’47 | 1’59 | – |
Jaakko | 1’39 | – | – | – | |
R@y | – | – | – | – | |
Jascha | – | – | – | – | |
5 | BenD | – | – | – | – |
DG | – | – | – | – | |
Klepas | – | – | – | – | |
Topy | – | – | – | – | |
6 | mkie | 0’34 | 1’15 | 0’24 | – |
Morris | 0’24 | 1’33 | 0’39 | – | |
Marc | 1’27 | – | – | – | |
Tom | – | – | – | – |
The finals were exiting, with the following end result:
# | Name | Lock 1 | Lock 2 | Lock 3 | Lock 4 | |
---|---|---|---|---|---|---|
1. | Julian | 1’07 | 1’32 | 1’20 | 1’52 | 0’56 |
2. | Oli | – | 0’34 | 1’28 | 1’58 | 0’34 |
3. | Harry | – | 1’37 | 1’24 | – | 1’22 |
4. | Nigel | – | – | – | – | 1’50 |
5. | mkie | – | – | – | – | – |
Here we see the winners, from left to right Harry, Julian and Oli:
Picture by Urs
What lock models were being picked?
They are old safe locks, not used any more.