Quite a lot of people participated in the Lockpicking championships (the “Dutch Open”). We had 67 participants! Six groups were made where every person tried to open six locks. The best two would go on to the knock outs. Here are the results of that first round:
Winner | Runner-up | |
---|---|---|
Table 1 | Julian | Max |
Table 2 | Locknoob | Femurat |
Table 3 | Walter | Decoder |
Table 4 | Marc | Gorilla |
Table 5 | Torsten | Jos |
Table 6 | Catani | Jascha |
In the first knock out round, each number one would compete one-on-one with a number two, leaving only six people:
Competitors | Winner |
---|---|
Julian – Femurat | Julian |
Locknoob – Max | Max |
Walter – Gorilla | Walter |
Marc – Decoder | Decoder |
Torsten – Jascha | Torsten |
Catani – Jos | Jos |
The next knock out round left three people:
Competitors | Winner |
---|---|
Julian – Walter | Julian |
Max – Decoder | Decoder |
Torsten – Jos | Torsten |
Those three people went to the final round, having to open three high security locks:
CISA C3000 | KALE KILLIT | ISEO F6 | |
---|---|---|---|
1. Decoder | – | – | 1’13 |
2. Torsten | – | – | 11’26 |
3. Julian | – | – | – |
Here we see the winners, from left to right Julian, Decoder and Torsten:
Picture by femurat